How our crusher works
How jaw crusher works
How impact crusher works
How cone crusher works
How vsi crusher works
Choose crusher
If you are professional about crusher
You know which crusher you want or you know what you want our crusher to crushing, we will provide all kinds of solutions of crushing for you and analyze their advantage and disadvantage.
If you know nothing about crusher
You havan't known about crusher before or you only know what you want to do and it maybe need our crusher. Our professional experts and P&R date center will provide you a complete solution for you.
Mobile Crusher Series
Series of Mobile Crusher:
Jaw Crusher Series Mobile Crusher
Cone Crusher Series Mobile Crusher
Impact Crusher Series Mobile Crusher
YGFS Multi-Crushing Series Mobile Crusher
Impact Crusher Series Mobile Crusher
Impact Crusher Series Mobile Crusher Technical Data
Impact Crusher Series Mobile Crusher Main Features
1. integrated machine set
2. high flexibility
3. lower transportation cost
4. high efficiency
5. easy to adjust and to collocate
6. reliable performance and conveninet maintainace
Impact Crusher Series Mobile Crusher Main Parts
Vibrating screen, Impact crusher, Belt conveyor, kinds of wheels, motor of impact crusher
| model | Transport length(mm) | Transport height(mm) | Transport width(mm) | Max. hength(mm) | Max. width(mm) | Height of belt conveyor(mm) | Total weight(ton) |
| Y3S1548F1010 | 11000 | 4000 | 2500 | 6000 | 2800 | 4000 | 42 |
| Y3S1848F1210 | 12200 | 4200 | 2800 | 6500 | 3000 | 4000 | 46 |
| Y3S1860F1214 | 12500 | 4500 | 2800 | 6500 | 3000 | 4200 | 51 |
| Y3S2160F1315 | 13500 | 4800 | 3000 | 6800 | 3200 | 4200 | 57 |
| Parameter | Feeder Model | Jaw crusher Model | Belt conveyor Model | Extended conveyor | Generator | Capacity | Power |
| Model | |||||||
| YG938E69 | GZD-960X380 | PE600X900 | B650X7M | adapting | adapting | 70-150t/h | 91.5KW |
| YG1142E710 | GZD1100X4200 | PE750X1060 | B800X9M | adapting | adapting | 80-200t/h | 134KW |
| YG1349E912 | GZD-1300X4900 | PE900X1200 | B1000X11M | adapting | adapting | 150-300t/h | 146KW |
